# | Tiêu đề bài viết | Từ khóa | Liên kết bài viết | Chi tiết bài viết |
---|---|---|---|---|
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.12.06 08:35 | Brisbane Roar | Melbourne City | Not Started | Odds |
2024.12.07 04:00 | Auckland | Wellington Phoenix | Not Started | Odds |
2024.12.07 06:00 | Newcastle Jets | Adelaide United | Not Started | Odds |
2024.12.07 07:00 | Western United | Macarthur | Not Started | Odds |
2024.12.08 06:00 | Melbourne Victory | Perth Glory | Not Started | Odds |
2024.12.08 07:00 | Central Coast Mariners | Sydney | Not Started | Odds |
2024.12.13 08:35 | Central Coast Mariners | Adelaide United | Not Started | Odds |
2024.12.14 04:00 | Wellington Phoenix | Macarthur | Not Started | Odds |
2024.12.14 06:00 | Sydney | Western United | Not Started | Odds |
2024.12.14 08:35 | Western Sydney Wanderers | Brisbane Roar | Not Started | Odds |
2024.12.14 10:45 | Perth Glory | Newcastle Jets | Not Started | Odds |
2024.12.15 06:00 | Melbourne City | Auckland | Not Started | Odds |
2024.12.20 08:35 | Adelaide United | Sydney | Not Started | Odds |
2024.12.21 04:00 | Auckland | Western United | Not Started | Odds |
2024.12.21 06:00 | Brisbane Roar | Perth Glory | Not Started | Odds |
2024.12.21 08:35 | Melbourne Victory | Melbourne City | Not Started | Odds |
2024.12.22 06:00 | Western Sydney Wanderers | Wellington Phoenix | Not Started | Odds |
2024.12.23 08:00 | Macarthur | Central Coast Mariners | Not Started | Odds |
2024.12.27 08:35 | Adelaide United | Western Sydney Wanderers | Not Started | Odds |
2024.12.27 11:45 | Perth Glory | Macarthur | Not Started | Odds |
2024.12.28 04:00 | Wellington Phoenix | Newcastle Jets | Not Started | Odds |
2024.12.28 06:00 | Central Coast Mariners | Auckland | Not Started | Odds |
2024.12.28 08:35 | Sydney | Melbourne Victory | Not Started | Odds |
2024.12.29 06:00 | Western United | Brisbane Roar | Not Started | Odds |
2024.12.31 08:00 | Central Coast Mariners | Melbourne City | Not Started | Odds |
2025.01.01 04:00 | Auckland | Melbourne Victory | Not Started | Odds |
2025.01.01 07:00 | Western Sydney Wanderers | Macarthur | Not Started | Odds |
2025.01.03 06:00 | Melbourne City | Wellington Phoenix | Not Started | Odds |
2025.01.03 08:35 | Brisbane Roar | Central Coast Mariners | Not Started | Odds |
2025.01.03 10:45 | Perth Glory | Western United | Not Started | Odds |
2025.01.04 06:00 | Newcastle Jets | Sydney | Not Started | Odds |
2025.01.04 08:35 | Melbourne Victory | Western Sydney Wanderers | Not Started | Odds |
2025.01.06 08:00 | Macarthur | Adelaide United | Not Started | Odds |
2025.01.07 07:00 | Melbourne City | Western United | Not Started | Odds |
2025.01.07 09:00 | Brisbane Roar | Newcastle Jets | Not Started | Odds |
2025.01.08 08:00 | Sydney | Perth Glory | Not Started | Odds |
2025.01.10 08:35 | Melbourne Victory | Western United | Not Started | Odds |
2025.01.11 04:00 | Wellington Phoenix | Adelaide United | Not Started | Odds |
2025.01.11 06:00 | Melbourne City | Brisbane Roar | Not Started | Odds |
2025.01.11 08:35 | Sydney | Central Coast Mariners | Not Started | Odds |
2025.01.11 10:45 | Perth Glory | Auckland | Not Started | Odds |
2025.01.12 06:00 | Newcastle Jets | Macarthur | Not Started | Odds |
2025.01.14 10:45 | Perth Glory | Western Sydney Wanderers | Not Started | Odds |
2025.01.15 06:00 | Wellington Phoenix | Sydney | Not Started | Odds |
2025.01.17 06:00 | Western United | Newcastle Jets | Not Started | Odds |
2025.01.17 08:35 | Western Sydney Wanderers | Central Coast Mariners | Not Started | Odds |
2025.01.18 04:00 | Auckland | Melbourne City | Not Started | Odds |
2025.01.18 06:00 | Sydney | Brisbane Roar | Not Started | Odds |
2025.01.18 08:35 | Adelaide United | Melbourne Victory | Not Started | Odds |
2025.01.20 08:00 | Macarthur | Wellington Phoenix | Not Started | Odds |
2025.01.22 08:30 | Adelaide United | Auckland | Not Started | Odds |
2025.01.24 08:35 | Melbourne Victory | Sydney | Not Started | Odds |
2025.01.25 04:00 | Wellington Phoenix | Central Coast Mariners | Not Started | Odds |
2025.01.25 06:00 | Newcastle Jets | Perth Glory | Not Started | Odds |
2025.01.25 08:35 | Macarthur | Melbourne City | Not Started | Odds |
2025.01.26 06:00 | Western Sydney Wanderers | Auckland | Not Started | Odds |
2025.01.29 08:00 | Western United | Central Coast Mariners | Not Started | Odds |
2025.01.31 08:35 | Brisbane Roar | Western Sydney Wanderers | Not Started | Odds |
2025.02.01 04:00 | Auckland | Macarthur | Not Started | Odds |
2025.02.01 06:00 | Sydney | Adelaide United | Not Started | Odds |
2025.02.01 08:35 | Central Coast Mariners | Newcastle Jets | Not Started | Odds |
2025.02.01 10:45 | Perth Glory | Melbourne Victory | Not Started | Odds |
2025.02.06 04:00 | Wellington Phoenix | Brisbane Roar | Not Started | Odds |
2025.02.07 08:35 | Adelaide United | Melbourne City | Not Started | Odds |
2025.02.07 10:45 | Perth Glory | Central Coast Mariners | Not Started | Odds |
2025.02.08 06:00 | Newcastle Jets | Melbourne Victory | Not Started | Odds |
2025.02.08 08:35 | Sydney | Western Sydney Wanderers | Not Started | Odds |
2025.02.09 06:00 | Macarthur | Western United | Not Started | Odds |
2025.02.14 08:35 | Melbourne Victory | Wellington Phoenix | Not Started | Odds |
2025.02.15 06:00 | Melbourne City | Perth Glory | Not Started | Odds |
2025.02.15 07:00 | Western United | Auckland | Not Started | Odds |
2025.02.15 08:35 | Adelaide United | Newcastle Jets | Not Started | Odds |
2025.02.16 06:00 | Western Sydney Wanderers | Macarthur | Not Started | Odds |
2025.02.21 08:35 | Newcastle Jets | Brisbane Roar | Not Started | Odds |
2025.02.22 04:00 | Auckland | Wellington Phoenix | Not Started | Odds |
2025.02.22 06:00 | Central Coast Mariners | Western Sydney Wanderers | Not Started | Odds |
2025.02.22 08:35 | Melbourne Victory | Melbourne City | Not Started | Odds |
2025.02.22 10:45 | Perth Glory | Sydney | Not Started | Odds |
2025.02.23 06:00 | Western United | Adelaide United | Not Started | Odds |
2025.02.28 06:30 | Wellington Phoenix | Melbourne City | Not Started | Odds |
2025.02.28 08:35 | Central Coast Mariners | Western United | Not Started | Odds |
2025.03.01 04:00 | Auckland | Adelaide United | Not Started | Odds |
2025.03.01 06:00 | Brisbane Roar | Melbourne Victory | Not Started | Odds |
2025.03.01 08:35 | Macarthur | Sydney | Not Started | Odds |
2025.03.02 06:00 | Western Sydney Wanderers | Perth Glory | Not Started | Odds |
2025.03.07 08:35 | Melbourne City | Macarthur | Not Started | Odds |
2025.03.08 06:00 | Adelaide United | Brisbane Roar | Not Started | Odds |
2025.03.08 07:00 | Western United | Wellington Phoenix | Not Started | Odds |
2025.03.08 08:35 | Melbourne Victory | Central Coast Mariners | Not Started | Odds |
2025.03.09 06:00 | Newcastle Jets | Auckland | Not Started | Odds |
2025.03.12 08:00 | Melbourne City | Newcastle Jets | Not Started | Odds |
2025.03.14 08:35 | Adelaide United | Macarthur | Not Started | Odds |
2025.03.15 06:00 | Sydney | Wellington Phoenix | Not Started | Odds |
2025.03.15 08:35 | Western Sydney Wanderers | Melbourne Victory | Not Started | Odds |
2025.03.15 10:45 | Perth Glory | Brisbane Roar | Not Started | Odds |
2025.03.16 04:00 | Auckland | Central Coast Mariners | Not Started | Odds |
2025.03.16 06:00 | Newcastle Jets | Western United | Not Started | Odds |
2025.03.28 08:35 | Macarthur | Newcastle Jets | Not Started | Odds |
2025.03.29 04:00 | Wellington Phoenix | Western Sydney Wanderers | Not Started | Odds |
2025.03.29 06:00 | Sydney | Melbourne City | Not Started | Odds |
2025.03.29 08:35 | Melbourne Victory | Adelaide United | Not Started | Odds |
2025.03.30 05:00 | Central Coast Mariners | Perth Glory | Not Started | Odds |
2025.03.30 07:00 | Brisbane Roar | Auckland | Not Started | Odds |
2025.04.04 08:35 | Brisbane Roar | Macarthur | Not Started | Odds |
2025.04.05 04:00 | Auckland | Western Sydney Wanderers | Not Started | Odds |
2025.04.05 06:00 | Melbourne City | Central Coast Mariners | Not Started | Odds |
2025.04.05 07:00 | Western United | Perth Glory | Not Started | Odds |
2025.04.05 08:35 | Adelaide United | Sydney | Not Started | Odds |
2025.04.06 07:00 | Newcastle Jets | Wellington Phoenix | Not Started | Odds |
2025.04.11 09:35 | Melbourne City | Brisbane Roar | Not Started | Odds |
2025.04.12 05:00 | Wellington Phoenix | Melbourne Victory | Not Started | Odds |
2025.04.12 07:00 | Sydney | Auckland | Not Started | Odds |
2025.04.12 09:35 | Newcastle Jets | Central Coast Mariners | Not Started | Odds |
2025.04.12 11:45 | Perth Glory | Adelaide United | Not Started | Odds |
2025.04.13 07:00 | Western Sydney Wanderers | Western United | Not Started | Odds |
2025.04.17 09:35 | Brisbane Roar | Western United | Not Started | Odds |
2025.04.18 09:35 | Adelaide United | Wellington Phoenix | Not Started | Odds |
2025.04.19 07:00 | Melbourne Victory | Auckland | Not Started | Odds |
2025.04.19 09:35 | Western Sydney Wanderers | Melbourne City | Not Started | Odds |
2025.04.20 05:00 | Sydney | Newcastle Jets | Not Started | Odds |
2025.04.20 07:00 | Central Coast Mariners | Macarthur | Not Started | Odds |
2025.04.22 09:00 | Brisbane Roar | Adelaide United | Not Started | Odds |
2025.04.25 09:35 | Macarthur | Melbourne Victory | Not Started | Odds |
2025.04.26 05:00 | Brisbane Roar | Wellington Phoenix | Not Started | Odds |
2025.04.26 07:00 | Newcastle Jets | Western Sydney Wanderers | Not Started | Odds |
2025.04.26 09:35 | Melbourne City | Adelaide United | Not Started | Odds |
2025.04.27 05:00 | Auckland | Perth Glory | Not Started | Odds |
2025.04.27 07:00 | Western United | Sydney | Not Started | Odds |
2025.05.02 07:30 | Wellington Phoenix | Perth Glory | Not Started | Odds |
2025.05.02 09:35 | Central Coast Mariners | Brisbane Roar | Not Started | Odds |
2025.05.03 07:00 | Melbourne City | Sydney | Not Started | Odds |
2025.05.03 08:00 | Western United | Auckland | Not Started | Odds |
2025.05.03 09:35 | Macarthur | Western Sydney Wanderers | Not Started | Odds |
2025.05.04 07:00 | Melbourne Victory | Newcastle Jets | Not Started | Odds |
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland | 5 | 5 | 8:0 | 8 | 15 | WWWWW | ||
2 | Melbourne Victory | 6 | 4 | 1 | 1 | 10:4 | 6 | 13 | WLWWW |
3 | Adelaide United | 5 | 3 | 2 | 12:9 | 3 | 11 | DWWWD | |
4 | Wellington Phoenix | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | WWLWD |
5 | Melbourne City | 5 | 3 | 2 | 8:5 | 3 | 9 | LWWLW | |
6 | Sydney | 5 | 3 | 2 | 10:8 | 2 | 9 | WLWLW | |
7 | Macarthur | 6 | 2 | 1 | 3 | 14:11 | 3 | 7 | DLWLL |
8 | Western Sydney Wanderers | 6 | 2 | 1 | 3 | 13:12 | 1 | 7 | WLWLD |
9 | Central Coast Mariners | 5 | 1 | 3 | 1 | 3:5 | -2 | 6 | WLDDD |
10 | Western United | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 | LWLLD |
11 | Newcastle Jets | 5 | 1 | 4 | 4:10 | -6 | 3 | LLLWL | |
12 | Perth Glory | 6 | 2 | 4 | 4:18 | -14 | 2 | DLLDL | |
13 | Brisbane Roar | 5 | 1 | 4 | 8:14 | -6 | 1 | DLLLL |
Wellington Phoenix vs Melbourne Victory - 2023 A-League
Wellington Phoenix vs Melbourne Victory - 2023 A-League Úc 2023
Adelaide United vs Macarthur - 2023 A-League
Adelaide United vs Macarthur - 2023 A-League Úc 2023
Western United vs Central Coast Mariners - 2023 A-League
Western United vs Central Coast Mariners - 2023 A-League Úc 2023
Brisbane Roar vs Newcastle Jets - 2023 A-League
Brisbane Roar vs Newcastle Jets - 2023 A-League Úc 2023
Sydney vs Western Sydney Wanderers - 2023 A-League
Sydney vs Western Sydney Wanderers - 2023 A-League Úc 2023
Thành phố Melbourne vs Perth Glory - 2023 A-League
Thành phố Melbourne vs Perth Glory - 2023 A-League Úc 2023
Western United vs Adelaide United - 2023 A-League
Western United vs Adelaide United - 2023 A-League Úc 2023
Newcastle Jets vs Wellington Phoenix - 2023 A-League
Newcastle Jets vs Wellington Phoenix - 2023 A-League Úc 2023
Western Sydney Wanderers vs Melbourne City - 2023 A-League
Western Sydney Wanderers vs Melbourne City - 2023 A-League Úc 2023
Melbourne Victory vs Brisbane Roar - 2023 A-League
Melbourne Victory vs Brisbane Roar - 2023 A-League Úc 2023
Macarthur vs Sydney - 2023 A-League
Macarthur vs Sydney - 2023 A-League Úc 2023
Perth Glory vs Western United - 2023 A-League
Perth Glory vs Western United - 2023 A-League Úc 2023
Brisbane Roar vs Adelaide United - 2023 A-League
Brisbane Roar vs Adelaide United - 2023 A-League Úc 2023
Newcastle Jets vs Central Coast Mariners - 2023 A-League
Newcastle Jets vs Central Coast Mariners - 2023 A-League Úc 2023
Wellington Phoenix vs Macarthur - 2023 A-League
Wellington Phoenix vs Macarthur - 2023 A-League Úc 2023
Melbourne Victory vs Western Sydney Wanderers - A-League 2023
Melbourne Victory vs Western Sydney Wanderers - A-League 2023 Úc 2023
Sydney vs Perth Glory - 2023 A-League
Sydney vs Perth Glory - 2023 A-League Úc 2023
Thành phố Melbourne vs Western United - 2023 A-League
Thành phố Melbourne vs Western United - 2023 A-League Úc 2023
Central Coast Mariners vs Adelaide United - 2023 A-League
Central Coast Mariners vs Adelaide United - 2023 A-League Úc 2023
Sydney vs Macarthur - 2023 A-League
Sydney vs Macarthur - 2023 A-League Úc 2023
Sydney vs Central Coast Mariners - 2023 A-League
Sydney vs Central Coast Mariners - 2023 A-League Úc 2023
Melbourne Victory vs Wellington Phoenix - A-League 2023
Melbourne Victory vs Wellington Phoenix - A-League 2023 Úc 2023
Central Coast Mariners vs Sydney - 2023 A-League
Central Coast Mariners vs Sydney - 2023 A-League Úc 2023
# | Tiêu đề bài viết | Từ khóa | Liên kết bài viết | Chi tiết bài viết |
---|---|---|---|---|