# | Tiêu đề bài viết | Từ khóa | Liên kết bài viết | Chi tiết bài viết |
---|---|---|---|---|
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.11.22 08:00 | Plymouth | Watford | Not Started | Odds |
2024.11.23 12:30 | Coventry | Sheffield Utd | Not Started | Odds |
2024.11.23 12:30 | Sheffield Wednesday | Cardiff | Not Started | Odds |
2024.11.23 12:30 | Bristol City | Burnley | Not Started | Odds |
2024.11.23 03:00 | Blackburn | Portsmouth | Not Started | Odds |
2024.11.23 03:00 | Luton | Hull City | Not Started | Odds |
2024.11.23 03:00 | Millwall | Sunderland | Not Started | Odds |
2024.11.23 03:00 | Oxford United | Middlesbrough | Not Started | Odds |
2024.11.23 03:00 | Preston | Derby | Not Started | Odds |
2024.11.23 03:00 | QPR | Stoke City | Not Started | Odds |
2024.11.23 03:00 | West Brom | Norwich | Not Started | Odds |
2024.11.24 03:00 | Swansea | Leeds | Not Started | Odds |
2024.11.26 07:45 | Burnley | Coventry | Not Started | Odds |
2024.11.26 07:45 | Hull City | Sheffield Wednesday | Not Started | Odds |
2024.11.26 07:45 | Norwich | Plymouth | Not Started | Odds |
2024.11.26 07:45 | Sheffield Utd | Oxford United | Not Started | Odds |
2024.11.26 07:45 | Stoke City | Preston | Not Started | Odds |
2024.11.26 07:45 | Watford | Bristol City | Not Started | Odds |
2024.11.26 08:00 | Sunderland | West Brom | Not Started | Odds |
2024.11.27 07:45 | Cardiff | QPR | Not Started | Odds |
2024.11.27 07:45 | Leeds | Luton | Not Started | Odds |
2024.11.27 07:45 | Middlesbrough | Blackburn | Not Started | Odds |
2024.11.27 07:45 | Portsmouth | Millwall | Not Started | Odds |
2024.11.27 08:00 | Derby | Swansea | Not Started | Odds |
2024.11.29 08:00 | Sheffield Utd | Sunderland | Not Started | Odds |
2024.11.30 12:30 | Middlesbrough | Hull City | Not Started | Odds |
2024.11.30 12:30 | Oxford United | Millwall | Not Started | Odds |
2024.11.30 12:30 | Watford | QPR | Not Started | Odds |
2024.11.30 01:30 | Blackburn | Leeds | Not Started | Odds |
2024.11.30 03:00 | Coventry | Cardiff | Not Started | Odds |
2024.11.30 03:00 | Norwich | Luton | Not Started | Odds |
2024.11.30 03:00 | Preston | West Brom | Not Started | Odds |
2024.11.30 03:00 | Stoke City | Burnley | Not Started | Odds |
2024.11.30 03:00 | Swansea | Portsmouth | Not Started | Odds |
2024.11.30 03:00 | Bristol City | Plymouth | Not Started | Odds |
2024.12.01 03:00 | Derby | Sheffield Wednesday | Not Started | Odds |
2024.12.06 08:00 | Burnley | Middlesbrough | Not Started | Odds |
2024.12.07 12:30 | Leeds | Derby | Not Started | Odds |
2024.12.07 12:30 | Sheffield Wednesday | Preston | Not Started | Odds |
2024.12.07 12:30 | Sunderland | Stoke City | Not Started | Odds |
2024.12.07 03:00 | Cardiff | Watford | Not Started | Odds |
2024.12.07 03:00 | Hull City | Blackburn | Not Started | Odds |
2024.12.07 03:00 | Luton | Swansea | Not Started | Odds |
2024.12.07 03:00 | Millwall | Coventry | Not Started | Odds |
2024.12.07 03:00 | Plymouth | Oxford United | Not Started | Odds |
2024.12.07 03:00 | Portsmouth | Bristol City | Not Started | Odds |
2024.12.07 03:00 | QPR | Norwich | Not Started | Odds |
2024.12.08 03:00 | West Brom | Sheffield Utd | Not Started | Odds |
2024.12.10 07:45 | Burnley | Derby | Not Started | Odds |
2024.12.10 07:45 | Luton | Stoke City | Not Started | Odds |
2024.12.10 07:45 | Plymouth | Swansea | Not Started | Odds |
2024.12.10 07:45 | Portsmouth | Norwich | Not Started | Odds |
2024.12.10 07:45 | Sheffield Wednesday | Blackburn | Not Started | Odds |
2024.12.10 07:45 | Sunderland | Bristol City | Not Started | Odds |
2024.12.10 08:00 | Leeds | Middlesbrough | Not Started | Odds |
2024.12.11 07:45 | Cardiff | Preston | Not Started | Odds |
2024.12.11 07:45 | Hull City | Watford | Not Started | Odds |
2024.12.11 07:45 | Millwall | Sheffield Utd | Not Started | Odds |
2024.12.11 07:45 | QPR | Oxford United | Not Started | Odds |
2024.12.11 08:00 | West Brom | Coventry | Not Started | Odds |
2024.12.13 08:00 | Derby | Portsmouth | Not Started | Odds |
2024.12.14 12:30 | Bristol City | QPR | Not Started | Odds |
2024.12.14 12:30 | Coventry | Hull City | Not Started | Odds |
2024.12.14 12:30 | Preston | Leeds | Not Started | Odds |
2024.12.14 03:00 | Blackburn | Luton | Not Started | Odds |
2024.12.14 03:00 | Middlesbrough | Millwall | Not Started | Odds |
2024.12.14 03:00 | Oxford United | Sheffield Wednesday | Not Started | Odds |
2024.12.14 03:00 | Sheffield Utd | Plymouth | Not Started | Odds |
2024.12.14 03:00 | Stoke City | Cardiff | Not Started | Odds |
2024.12.14 03:00 | Swansea | Sunderland | Not Started | Odds |
2024.12.15 02:00 | Watford | West Brom | Not Started | Odds |
2024.12.15 03:00 | Norwich | Burnley | Not Started | Odds |
2024.12.20 08:00 | Luton | Derby | Not Started | Odds |
2024.12.21 12:30 | Hull City | Swansea | Not Started | Odds |
2024.12.21 12:30 | Portsmouth | Coventry | Not Started | Odds |
2024.12.21 12:30 | Sheffield Wednesday | Stoke City | Not Started | Odds |
2024.12.21 03:00 | Burnley | Watford | Not Started | Odds |
2024.12.21 03:00 | Cardiff | Sheffield Utd | Not Started | Odds |
2024.12.21 03:00 | Leeds | Oxford United | Not Started | Odds |
2024.12.21 03:00 | Millwall | Blackburn | Not Started | Odds |
2024.12.21 03:00 | Plymouth | Middlesbrough | Not Started | Odds |
2024.12.21 03:00 | QPR | Preston | Not Started | Odds |
2024.12.21 03:00 | Sunderland | Norwich | Not Started | Odds |
2024.12.22 03:00 | West Brom | Bristol City | Not Started | Odds |
2024.12.26 03:00 | Blackburn | Sunderland | Not Started | Odds |
2024.12.26 03:00 | Coventry | Plymouth | Not Started | Odds |
2024.12.26 03:00 | Middlesbrough | Sheffield Wednesday | Not Started | Odds |
2024.12.26 03:00 | Norwich | Millwall | Not Started | Odds |
2024.12.26 03:00 | Oxford United | Cardiff | Not Started | Odds |
2024.12.26 03:00 | Preston | Hull City | Not Started | Odds |
2024.12.26 03:00 | Sheffield Utd | Burnley | Not Started | Odds |
2024.12.26 03:00 | Swansea | QPR | Not Started | Odds |
2024.12.26 03:00 | Bristol City | Luton | Not Started | Odds |
2024.12.26 03:00 | Watford | Portsmouth | Not Started | Odds |
2024.12.26 05:30 | Derby | West Brom | Not Started | Odds |
2024.12.26 08:00 | Stoke City | Leeds | Not Started | Odds |
2024.12.29 12:30 | Norwich | QPR | Not Started | Odds |
2024.12.29 12:30 | Preston | Sheffield Wednesday | Not Started | Odds |
2024.12.29 12:30 | Sheffield Utd | West Brom | Not Started | Odds |
2024.12.29 03:00 | Blackburn | Hull City | Not Started | Odds |
2024.12.29 03:00 | Coventry | Millwall | Not Started | Odds |
2024.12.29 03:00 | Oxford United | Plymouth | Not Started | Odds |
2024.12.29 03:00 | Stoke City | Sunderland | Not Started | Odds |
2024.12.29 03:00 | Swansea | Luton | Not Started | Odds |
2024.12.29 03:00 | Bristol City | Portsmouth | Not Started | Odds |
2024.12.29 03:00 | Watford | Cardiff | Not Started | Odds |
2024.12.29 05:45 | Derby | Leeds | Not Started | Odds |
2024.12.29 08:00 | Middlesbrough | Burnley | Not Started | Odds |
2025.01.01 12:30 | Plymouth | Bristol City | Not Started | Odds |
2025.01.01 12:30 | QPR | Watford | Not Started | Odds |
2025.01.01 01:00 | Millwall | Oxford United | Not Started | Odds |
2025.01.01 03:00 | Burnley | Stoke City | Not Started | Odds |
2025.01.01 03:00 | Cardiff | Coventry | Not Started | Odds |
2025.01.01 03:00 | Leeds | Blackburn | Not Started | Odds |
2025.01.01 03:00 | Luton | Norwich | Not Started | Odds |
2025.01.01 03:00 | Portsmouth | Swansea | Not Started | Odds |
2025.01.01 03:00 | Sheffield Wednesday | Derby | Not Started | Odds |
2025.01.01 03:00 | West Brom | Preston | Not Started | Odds |
2025.01.01 05:30 | Hull City | Middlesbrough | Not Started | Odds |
2025.01.01 08:00 | Sunderland | Sheffield Utd | Not Started | Odds |
2025.01.04 12:30 | Blackburn | Burnley | Not Started | Odds |
2025.01.04 12:30 | Stoke City | Plymouth | Not Started | Odds |
2025.01.04 12:30 | Swansea | West Brom | Not Started | Odds |
2025.01.04 03:00 | Hull City | Leeds | Not Started | Odds |
2025.01.04 03:00 | Middlesbrough | Cardiff | Not Started | Odds |
2025.01.04 03:00 | Norwich | Coventry | Not Started | Odds |
2025.01.04 03:00 | Preston | Oxford United | Not Started | Odds |
2025.01.04 03:00 | Sheffield Wednesday | Millwall | Not Started | Odds |
2025.01.04 03:00 | Bristol City | Derby | Not Started | Odds |
2025.01.04 03:00 | Watford | Sheffield Utd | Not Started | Odds |
2025.01.05 03:00 | Sunderland | Portsmouth | Not Started | Odds |
2025.01.06 08:00 | QPR | Luton | Not Started | Odds |
2025.01.17 08:00 | Burnley | Sunderland | Not Started | Odds |
2025.01.18 12:30 | Cardiff | Swansea | Not Started | Odds |
2025.01.18 12:30 | Millwall | Hull City | Not Started | Odds |
2025.01.18 12:30 | Plymouth | QPR | Not Started | Odds |
2025.01.18 03:00 | Coventry | Bristol City | Not Started | Odds |
2025.01.18 03:00 | Derby | Watford | Not Started | Odds |
2025.01.18 03:00 | Luton | Preston | Not Started | Odds |
2025.01.18 03:00 | Oxford United | Blackburn | Not Started | Odds |
2025.01.18 03:00 | Portsmouth | Middlesbrough | Not Started | Odds |
2025.01.18 03:00 | Sheffield Utd | Norwich | Not Started | Odds |
2025.01.18 03:00 | West Brom | Stoke City | Not Started | Odds |
2025.01.19 12:00 | Leeds | Sheffield Wednesday | Not Started | Odds |
2025.01.21 07:45 | Blackburn | Coventry | Not Started | Odds |
2025.01.21 07:45 | Derby | Sunderland | Not Started | Odds |
2025.01.21 07:45 | Hull City | QPR | Not Started | Odds |
2025.01.21 07:45 | Middlesbrough | West Brom | Not Started | Odds |
2025.01.21 07:45 | Oxford United | Luton | Not Started | Odds |
2025.01.21 07:45 | Swansea | Sheffield Utd | Not Started | Odds |
2025.01.21 07:45 | Watford | Preston | Not Started | Odds |
2025.01.21 08:00 | Millwall | Cardiff | Not Started | Odds |
2025.01.22 07:45 | Leeds | Norwich | Not Started | Odds |
2025.01.22 07:45 | Portsmouth | Stoke City | Not Started | Odds |
2025.01.22 07:45 | Sheffield Wednesday | Bristol City | Not Started | Odds |
2025.01.22 08:00 | Plymouth | Burnley | Not Started | Odds |
2025.01.24 08:00 | Sheffield Utd | Hull City | Not Started | Odds |
2025.01.25 12:30 | Luton | Millwall | Not Started | Odds |
2025.01.25 12:30 | Norwich | Swansea | Not Started | Odds |
2025.01.25 12:30 | Stoke City | Oxford United | Not Started | Odds |
2025.01.25 03:00 | Cardiff | Derby | Not Started | Odds |
2025.01.25 03:00 | Coventry | Watford | Not Started | Odds |
2025.01.25 03:00 | Preston | Middlesbrough | Not Started | Odds |
2025.01.25 03:00 | QPR | Sheffield Wednesday | Not Started | Odds |
2025.01.25 03:00 | Sunderland | Plymouth | Not Started | Odds |
2025.01.25 03:00 | Bristol City | Blackburn | Not Started | Odds |
2025.01.25 03:00 | West Brom | Portsmouth | Not Started | Odds |
2025.01.27 08:00 | Burnley | Leeds | Not Started | Odds |
2025.01.31 08:00 | Blackburn | Preston | Not Started | Odds |
2025.02.01 12:30 | Oxford United | Bristol City | Not Started | Odds |
2025.02.01 12:30 | Plymouth | West Brom | Not Started | Odds |
2025.02.01 12:30 | Watford | Norwich | Not Started | Odds |
2025.02.01 03:00 | Derby | Sheffield Utd | Not Started | Odds |
2025.02.01 03:00 | Hull City | Stoke City | Not Started | Odds |
2025.02.01 03:00 | Leeds | Cardiff | Not Started | Odds |
2025.02.01 03:00 | Millwall | QPR | Not Started | Odds |
2025.02.01 03:00 | Portsmouth | Burnley | Not Started | Odds |
2025.02.01 03:00 | Sheffield Wednesday | Luton | Not Started | Odds |
2025.02.01 03:00 | Swansea | Coventry | Not Started | Odds |
2025.02.03 08:00 | Middlesbrough | Sunderland | Not Started | Odds |
2025.02.07 08:00 | Stoke City | Middlesbrough | Not Started | Odds |
2025.02.08 12:30 | QPR | Blackburn | Not Started | Odds |
2025.02.08 12:30 | Sunderland | Watford | Not Started | Odds |
2025.02.08 12:30 | West Brom | Sheffield Wednesday | Not Started | Odds |
2025.02.08 03:00 | Burnley | Oxford United | Not Started | Odds |
2025.02.08 03:00 | Cardiff | Hull City | Not Started | Odds |
2025.02.08 03:00 | Coventry | Leeds | Not Started | Odds |
2025.02.08 03:00 | Luton | Plymouth | Not Started | Odds |
2025.02.08 03:00 | Norwich | Derby | Not Started | Odds |
2025.02.08 03:00 | Preston | Millwall | Not Started | Odds |
2025.02.08 03:00 | Sheffield Utd | Portsmouth | Not Started | Odds |
2025.02.09 12:00 | Bristol City | Swansea | Not Started | Odds |
2025.02.11 07:45 | Coventry | QPR | Not Started | Odds |
2025.02.11 07:45 | Derby | Oxford United | Not Started | Odds |
2025.02.11 07:45 | Plymouth | Millwall | Not Started | Odds |
2025.02.11 07:45 | Portsmouth | Cardiff | Not Started | Odds |
2025.02.11 07:45 | Swansea | Sheffield Wednesday | Not Started | Odds |
2025.02.11 07:45 | Bristol City | Stoke City | Not Started | Odds |
2025.02.11 07:45 | Watford | Leeds | Not Started | Odds |
2025.02.11 08:00 | Norwich | Preston | Not Started | Odds |
2025.02.12 07:45 | Burnley | Hull City | Not Started | Odds |
2025.02.12 07:45 | Sunderland | Luton | Not Started | Odds |
2025.02.12 08:00 | Sheffield Utd | Middlesbrough | Not Started | Odds |
2025.02.12 08:00 | West Brom | Blackburn | Not Started | Odds |
2025.02.14 08:00 | QPR | Derby | Not Started | Odds |
2025.02.15 12:30 | Cardiff | Bristol City | Not Started | Odds |
2025.02.15 12:30 | Oxford United | Portsmouth | Not Started | Odds |
2025.02.15 12:30 | Preston | Burnley | Not Started | Odds |
2025.02.15 03:00 | Blackburn | Plymouth | Not Started | Odds |
2025.02.15 03:00 | Hull City | Norwich | Not Started | Odds |
2025.02.15 03:00 | Luton | Sheffield Utd | Not Started | Odds |
2025.02.15 03:00 | Middlesbrough | Watford | Not Started | Odds |
2025.02.15 03:00 | Millwall | West Brom | Not Started | Odds |
2025.02.15 03:00 | Sheffield Wednesday | Coventry | Not Started | Odds |
2025.02.15 03:00 | Stoke City | Swansea | Not Started | Odds |
2025.02.17 08:00 | Leeds | Sunderland | Not Started | Odds |
2025.02.21 07:45 | Bristol City | Middlesbrough | Not Started | Odds |
2025.02.21 08:00 | Burnley | Sheffield Wednesday | Not Started | Odds |
2025.02.22 12:30 | Derby | Millwall | Not Started | Odds |
2025.02.22 12:30 | Plymouth | Cardiff | Not Started | Odds |
2025.02.22 12:30 | Sunderland | Hull City | Not Started | Odds |
2025.02.22 03:00 | Coventry | Preston | Not Started | Odds |
2025.02.22 03:00 | Norwich | Stoke City | Not Started | Odds |
2025.02.22 03:00 | Portsmouth | QPR | Not Started | Odds |
2025.02.22 03:00 | Swansea | Blackburn | Not Started | Odds |
2025.02.22 03:00 | Watford | Luton | Not Started | Odds |
2025.02.22 03:00 | West Brom | Oxford United | Not Started | Odds |
2025.02.24 08:00 | Sheffield Utd | Leeds | Not Started | Odds |
2025.03.01 03:00 | Blackburn | Norwich | Not Started | Odds |
2025.03.01 03:00 | Cardiff | Burnley | Not Started | Odds |
2025.03.01 03:00 | Hull City | Plymouth | Not Started | Odds |
2025.03.01 03:00 | Leeds | West Brom | Not Started | Odds |
2025.03.01 03:00 | Luton | Portsmouth | Not Started | Odds |
2025.03.01 03:00 | Middlesbrough | Derby | Not Started | Odds |
2025.03.01 03:00 | Millwall | Bristol City | Not Started | Odds |
2025.03.01 03:00 | Oxford United | Coventry | Not Started | Odds |
2025.03.01 03:00 | Preston | Swansea | Not Started | Odds |
2025.03.01 03:00 | QPR | Sheffield Utd | Not Started | Odds |
2025.03.01 03:00 | Sheffield Wednesday | Sunderland | Not Started | Odds |
2025.03.01 03:00 | Stoke City | Watford | Not Started | Odds |
2025.03.08 03:00 | Burnley | Luton | Not Started | Odds |
2025.03.08 03:00 | Coventry | Stoke City | Not Started | Odds |
2025.03.08 03:00 | Derby | Blackburn | Not Started | Odds |
2025.03.08 03:00 | Norwich | Oxford United | Not Started | Odds |
2025.03.08 03:00 | Plymouth | Sheffield Wednesday | Not Started | Odds |
2025.03.08 03:00 | Portsmouth | Leeds | Not Started | Odds |
2025.03.08 03:00 | Sheffield Utd | Preston | Not Started | Odds |
2025.03.08 03:00 | Sunderland | Cardiff | Not Started | Odds |
2025.03.08 03:00 | Swansea | Middlesbrough | Not Started | Odds |
2025.03.08 03:00 | Bristol City | Hull City | Not Started | Odds |
2025.03.08 03:00 | Watford | Millwall | Not Started | Odds |
2025.03.08 03:00 | West Brom | QPR | Not Started | Odds |
2025.03.11 07:45 | Burnley | West Brom | Not Started | Odds |
2025.03.11 07:45 | Cardiff | Luton | Not Started | Odds |
2025.03.11 07:45 | Derby | Coventry | Not Started | Odds |
2025.03.11 07:45 | Middlesbrough | QPR | Not Started | Odds |
2025.03.11 07:45 | Portsmouth | Plymouth | Not Started | Odds |
2025.03.11 07:45 | Stoke City | Blackburn | Not Started | Odds |
2025.03.11 07:45 | Sunderland | Preston | Not Started | Odds |
2025.03.12 07:45 | Hull City | Oxford United | Not Started | Odds |
2025.03.12 07:45 | Leeds | Millwall | Not Started | Odds |
2025.03.12 07:45 | Norwich | Sheffield Wednesday | Not Started | Odds |
2025.03.12 07:45 | Sheffield Utd | Bristol City | Not Started | Odds |
2025.03.12 07:45 | Watford | Swansea | Not Started | Odds |
2025.03.15 03:00 | Blackburn | Cardiff | Not Started | Odds |
2025.03.15 03:00 | Coventry | Sunderland | Not Started | Odds |
2025.03.15 03:00 | Luton | Middlesbrough | Not Started | Odds |
2025.03.15 03:00 | Millwall | Stoke City | Not Started | Odds |
2025.03.15 03:00 | Oxford United | Watford | Not Started | Odds |
2025.03.15 03:00 | Plymouth | Derby | Not Started | Odds |
2025.03.15 03:00 | Preston | Portsmouth | Not Started | Odds |
2025.03.15 03:00 | QPR | Leeds | Not Started | Odds |
2025.03.15 03:00 | Sheffield Wednesday | Sheffield Utd | Not Started | Odds |
2025.03.15 03:00 | Swansea | Burnley | Not Started | Odds |
2025.03.15 03:00 | Bristol City | Norwich | Not Started | Odds |
2025.03.15 03:00 | West Brom | Hull City | Not Started | Odds |
2025.03.29 03:00 | Burnley | Bristol City | Not Started | Odds |
2025.03.29 03:00 | Cardiff | Sheffield Wednesday | Not Started | Odds |
2025.03.29 03:00 | Derby | Preston | Not Started | Odds |
2025.03.29 03:00 | Hull City | Luton | Not Started | Odds |
2025.03.29 03:00 | Leeds | Swansea | Not Started | Odds |
2025.03.29 03:00 | Middlesbrough | Oxford United | Not Started | Odds |
2025.03.29 03:00 | Norwich | West Brom | Not Started | Odds |
2025.03.29 03:00 | Portsmouth | Blackburn | Not Started | Odds |
2025.03.29 03:00 | Sheffield Utd | Coventry | Not Started | Odds |
2025.03.29 03:00 | Stoke City | QPR | Not Started | Odds |
2025.03.29 03:00 | Sunderland | Millwall | Not Started | Odds |
2025.03.29 03:00 | Watford | Plymouth | Not Started | Odds |
2025.04.05 11:30 | Luton | Leeds | Not Started | Odds |
2025.04.05 02:00 | Blackburn | Middlesbrough | Not Started | Odds |
2025.04.05 02:00 | Coventry | Burnley | Not Started | Odds |
2025.04.05 02:00 | Millwall | Portsmouth | Not Started | Odds |
2025.04.05 02:00 | Oxford United | Sheffield Utd | Not Started | Odds |
2025.04.05 02:00 | Plymouth | Norwich | Not Started | Odds |
2025.04.05 02:00 | Preston | Stoke City | Not Started | Odds |
2025.04.05 02:00 | QPR | Cardiff | Not Started | Odds |
2025.04.05 02:00 | Sheffield Wednesday | Hull City | Not Started | Odds |
2025.04.05 02:00 | Swansea | Derby | Not Started | Odds |
2025.04.05 02:00 | Bristol City | Watford | Not Started | Odds |
2025.04.05 02:00 | West Brom | Sunderland | Not Started | Odds |
2025.04.08 06:45 | Blackburn | Sheffield Wednesday | Not Started | Odds |
2025.04.08 06:45 | Middlesbrough | Leeds | Not Started | Odds |
2025.04.08 06:45 | Norwich | Sunderland | Not Started | Odds |
2025.04.08 06:45 | Preston | Cardiff | Not Started | Odds |
2025.04.08 06:45 | Sheffield Utd | Millwall | Not Started | Odds |
2025.04.08 06:45 | Stoke City | Luton | Not Started | Odds |
2025.04.08 06:45 | Bristol City | West Brom | Not Started | Odds |
2025.04.08 06:45 | Watford | Hull City | Not Started | Odds |
2025.04.09 06:45 | Coventry | Portsmouth | Not Started | Odds |
2025.04.09 06:45 | Derby | Burnley | Not Started | Odds |
2025.04.09 06:45 | Oxford United | QPR | Not Started | Odds |
2025.04.09 06:45 | Swansea | Plymouth | Not Started | Odds |
2025.04.12 02:00 | Burnley | Norwich | Not Started | Odds |
2025.04.12 02:00 | Cardiff | Stoke City | Not Started | Odds |
2025.04.12 02:00 | Hull City | Coventry | Not Started | Odds |
2025.04.12 02:00 | Leeds | Preston | Not Started | Odds |
2025.04.12 02:00 | Luton | Blackburn | Not Started | Odds |
2025.04.12 02:00 | Millwall | Middlesbrough | Not Started | Odds |
2025.04.12 02:00 | Plymouth | Sheffield Utd | Not Started | Odds |
2025.04.12 02:00 | Portsmouth | Derby | Not Started | Odds |
2025.04.12 02:00 | QPR | Bristol City | Not Started | Odds |
2025.04.12 02:00 | Sheffield Wednesday | Oxford United | Not Started | Odds |
2025.04.12 02:00 | Sunderland | Swansea | Not Started | Odds |
2025.04.12 02:00 | West Brom | Watford | Not Started | Odds |
2025.04.18 02:00 | Blackburn | Millwall | Not Started | Odds |
2025.04.18 02:00 | Bristol City | Sunderland | Not Started | Odds |
2025.04.18 02:00 | Coventry | West Brom | Not Started | Odds |
2025.04.18 02:00 | Derby | Luton | Not Started | Odds |
2025.04.18 02:00 | Middlesbrough | Plymouth | Not Started | Odds |
2025.04.18 02:00 | Norwich | Portsmouth | Not Started | Odds |
2025.04.18 02:00 | Oxford United | Leeds | Not Started | Odds |
2025.04.18 02:00 | Preston | QPR | Not Started | Odds |
2025.04.18 02:00 | Sheffield Utd | Cardiff | Not Started | Odds |
2025.04.18 02:00 | Stoke City | Sheffield Wednesday | Not Started | Odds |
2025.04.18 02:00 | Swansea | Hull City | Not Started | Odds |
2025.04.18 02:00 | Watford | Burnley | Not Started | Odds |
2025.04.21 02:00 | Burnley | Sheffield Utd | Not Started | Odds |
2025.04.21 02:00 | Cardiff | Oxford United | Not Started | Odds |
2025.04.21 02:00 | Hull City | Preston | Not Started | Odds |
2025.04.21 02:00 | Leeds | Stoke City | Not Started | Odds |
2025.04.21 02:00 | Luton | Bristol City | Not Started | Odds |
2025.04.21 02:00 | Millwall | Norwich | Not Started | Odds |
2025.04.21 02:00 | Plymouth | Coventry | Not Started | Odds |
2025.04.21 02:00 | Portsmouth | Watford | Not Started | Odds |
2025.04.21 02:00 | QPR | Swansea | Not Started | Odds |
2025.04.21 02:00 | Sheffield Wednesday | Middlesbrough | Not Started | Odds |
2025.04.21 02:00 | Sunderland | Blackburn | Not Started | Odds |
2025.04.21 02:00 | West Brom | Derby | Not Started | Odds |
2025.04.26 02:00 | Blackburn | Watford | Not Started | Odds |
2025.04.26 02:00 | Cardiff | West Brom | Not Started | Odds |
2025.04.26 02:00 | Hull City | Derby | Not Started | Odds |
2025.04.26 02:00 | Leeds | Bristol City | Not Started | Odds |
2025.04.26 02:00 | Luton | Coventry | Not Started | Odds |
2025.04.26 02:00 | Middlesbrough | Norwich | Not Started | Odds |
2025.04.26 02:00 | Millwall | Swansea | Not Started | Odds |
2025.04.26 02:00 | Oxford United | Sunderland | Not Started | Odds |
2025.04.26 02:00 | Preston | Plymouth | Not Started | Odds |
2025.04.26 02:00 | QPR | Burnley | Not Started | Odds |
2025.04.26 02:00 | Sheffield Wednesday | Portsmouth | Not Started | Odds |
2025.04.26 02:00 | Stoke City | Sheffield Utd | Not Started | Odds |
2025.05.03 02:00 | Burnley | Millwall | Not Started | Odds |
2025.05.03 02:00 | Coventry | Middlesbrough | Not Started | Odds |
2025.05.03 02:00 | Derby | Stoke City | Not Started | Odds |
2025.05.03 02:00 | Norwich | Cardiff | Not Started | Odds |
2025.05.03 02:00 | Plymouth | Leeds | Not Started | Odds |
2025.05.03 02:00 | Portsmouth | Hull City | Not Started | Odds |
2025.05.03 02:00 | Sheffield Utd | Blackburn | Not Started | Odds |
2025.05.03 02:00 | Sunderland | QPR | Not Started | Odds |
2025.05.03 02:00 | Swansea | Oxford United | Not Started | Odds |
2025.05.03 02:00 | Bristol City | Preston | Not Started | Odds |
2025.05.03 02:00 | Watford | Sheffield Wednesday | Not Started | Odds |
2025.05.03 02:00 | West Brom | Luton | Not Started | Odds |
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25:11 | 14 | 31 | DDDWW |
2 | Sheffield Utd | 15 | 10 | 3 | 2 | 19:7 | 12 | 31 | WWWWL |
3 | Leeds | 15 | 8 | 5 | 2 | 24:9 | 15 | 29 | WLWDW |
4 | Burnley | 15 | 7 | 6 | 2 | 18:6 | 12 | 27 | WDLDD |
5 | West Brom | 15 | 6 | 7 | 2 | 16:9 | 7 | 25 | WDDDD |
6 | Watford | 15 | 8 | 1 | 6 | 23:22 | 1 | 25 | WLWWL |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23:17 | 6 | 24 | WWLDW |
8 | Millwall | 15 | 6 | 5 | 4 | 18:13 | 5 | 23 | DWWWW |
9 | Blackburn | 15 | 6 | 4 | 5 | 19:17 | 2 | 22 | WLLLD |
10 | Bristol City | 15 | 5 | 7 | 3 | 20:19 | 1 | 22 | WLWDD |
11 | Swansea | 15 | 5 | 4 | 6 | 11:10 | 1 | 19 | LWWLD |
12 | Derby | 15 | 5 | 4 | 6 | 19:19 | 19 | DWLDD | |
13 | Stoke City | 15 | 5 | 4 | 6 | 18:19 | -1 | 19 | DWWLD |
14 | Norwich | 15 | 4 | 6 | 5 | 23:22 | 1 | 18 | LLLDD |
15 | Sheffield Wednesday | 15 | 5 | 3 | 7 | 17:25 | -8 | 18 | LWLWD |
16 | Oxford United | 15 | 4 | 5 | 6 | 17:18 | -1 | 17 | LWLLD |
17 | Coventry | 15 | 4 | 4 | 7 | 20:21 | -1 | 16 | DLWWD |
18 | Plymouth | 15 | 4 | 4 | 7 | 15:26 | -11 | 16 | DWLDL |
19 | Hull City | 15 | 3 | 6 | 6 | 16:20 | -4 | 15 | LLDDD |
20 | Preston | 15 | 3 | 6 | 6 | 15:23 | -8 | 15 | LDLDD |
21 | Luton | 15 | 4 | 3 | 8 | 17:26 | -9 | 15 | LWDLL |
22 | Cardiff | 15 | 4 | 3 | 8 | 14:23 | -9 | 15 | LLWDW |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16:28 | -12 | 12 | WLDLL |
24 | QPR | 15 | 1 | 7 | 7 | 12:25 | -13 | 10 | LLDDD |
Thành phố Bristol vs Middlesbrough - Giải vô địch 2024
Thành phố Bristol vs Middlesbrough - Giải vô địch 2024 nước Anh 2024
Burnley vs Sheffield Wednesday - Giải vô địch 2024
Burnley vs Sheffield Wednesday - Giải vô địch 2024 nước Anh 2024
Derby vs Millwall - Giải vô địch 2024
Derby vs Millwall - Giải vô địch 2024 nước Anh 2024
Plymouth vs Cardiff - Giải vô địch 2024
Plymouth vs Cardiff - Giải vô địch 2024 nước Anh 2024
Sunderland vs Hull City - Giải vô địch 2024
