Lịch thi đấu
Bảng xếp hạng
#(⇅) Team MP W D L G GD PTS FORM
1 Inter Miami Inter Miami 34 22 8 4 79:49 30 74 WWWDD
2 Columbus Crew Columbus Crew 34 19 9 6 72:40 32 66 WWWLD
3 FC Cincinnati FC Cincinnati 34 18 5 11 58:48 10 59 WLLLD
4 Orlando City SC Orlando City SC 34 15 7 12 59:50 9 52 LWWWL
5 Charlotte Charlotte 34 14 9 11 46:37 9 51 WWWDW
6 New York City FC New York City FC 34 14 8 12 54:49 5 50 LWWWD
7 New York Red Bulls New York Red Bulls 34 11 14 9 55:50 5 47 LLWLD
8 CF Montreal CF Montreal 34 11 10 13 48:64 -16 43 WLWWW
9 Atlanta United FC Atlanta United FC 34 10 10 14 46:49 -3 40 WWLDD
10 DC United DC United 34 10 10 14 52:70 -18 40 LWWDL
11 Toronto FC Toronto FC 34 11 4 19 40:61 -21 37 LLDLL
12 Philadelphia Union Philadelphia Union 34 9 10 15 62:55 7 37 LLLDW
13 Nashville SC Nashville SC 34 9 9 16 38:54 -16 36 WLLLD
14 New England Revolution New England Revolution 34 9 4 21 37:74 -37 31 LLLLW
15 Chicago Fire Chicago Fire 34 7 9 18 40:62 -22 30 LLDLL
1 Los Angeles FC Los Angeles FC 34 19 7 8 63:43 20 64 WWWWW
2 Los Angeles Galaxy Los Angeles Galaxy 34 19 7 8 69:50 19 64 LWWWL
3 Real Salt Lake Real Salt Lake 34 16 11 7 65:48 17 59 WWDDD
4 Seattle Sounders Seattle Sounders 34 16 9 9 51:35 16 57 DWWWD
5 Houston Dynamo Houston Dynamo 34 15 9 10 47:39 8 54 WLWLW
6 Minnesota United FC Minnesota United FC 34 15 7 12 58:49 9 52 WWDWW
7 Colorado Rapids Colorado Rapids 34 15 5 14 61:60 1 50 LLLLW
8 Vancouver Whitecaps Vancouver Whitecaps 34 13 8 13 52:49 3 47 LLLLD
9 Portland Timbers Portland Timbers 34 12 11 11 65:56 9 47 DDLDD
10 Austin Austin 34 11 9 14 39:48 -9 42 WLWDL
11 FC Dallas FC Dallas 34 11 8 15 54:56 -2 41 WDLLW
12 St. Louis City St. Louis City 34 8 13 13 50:63 -13 37 LWLWW
13 Sporting Kansas City Sporting Kansas City 34 8 7 19 51:66 -15 31 LLLLW
14 San Jose Earthquakes San Jose Earthquakes 34 6 3 25 41:78 -37 21 LLWLL
😘 Bài viết mới nhất 🎯 🎈 Bài viết phổ biến 😚
🔥 Bài viết được đề xuất 🎲
  1. ««
  2. «
  3. 1
  4. »
  5. »»